Tuesday, December 18, 2007

week 15 results

1. Rob 8-0 (73.7)
2. Joe 7-1 (51.8)
3. Kiah 6-2 (51.42)
4. Jerod 5-3 (49.76)
5. Jon 4-4 (47.52)
6. Bryan 3-5 (45.46)
7. Abe 2-6 (38.94)
8. Justin 1-7 (37.96)
9. Brad 0-8 (21.84)

Sunday, December 16, 2007

Monday Night Countdown (I'm Blitzed)

1. Rob 73.70 [Highest: 1st/Lowest: 2nd]
2. Kiah 51.42 [Highest: 2nd/Lowest: 3rd]
3. Jerod 49.76 [Highest: 3rd/Lowest: 4th]
4. Jon 49.52 [Highest: 4th/Lowest: 5th]
5. Bryan 45.46 [Highest: 5th/Lowest: 6th]
6. Abe 38.94 [Highest: 6th/Lowest: 7th]
7. Justin 37.96 [Highest: 7th/Lowest: 8th]
8. Joe 30.48 (Peterson, Taylor, Minnesota D) [Highest: 1st/Lowest: 8th]
9. Brad 21.84 [Highest and Lowest: 9th place]

Monday, December 10, 2007

Week 14 Results

In the next three weeks, posting of weekly results may get a bit erratic (Holiday season, plus Joe and Justin are going to the Monday Nighter next week). All the numbers will be at Yahoo! for us to tally the weekly records when we can.

1. Rob 8-0 (88.24)
2. Abe 7-1 (85.1)
3. Bryan 6-2 (68.80)
4. Joe 5-3 (66.08)
5. Brad 4-4 (65.62)
6. Kiah 3-5 (65.54)
7. Jon 2-6 (59.02)
8. Jerod 1-7 (56.62)
9. Justin 0-8 (44.64)

Sunday, December 9, 2007

Week 14: Monday Night Countdown

1. Rob 88.24
2. Abe 85.1
3. Joe 66.08
4. Brad 65.62
5. Jon 59.02
6. Jerod 56.62
7. Bryan 53.24 (Drew Brees)
8. Kiah 49.86 (Marques Colston)
9. Justin 44.64

Monday, December 3, 2007

Week 13 Results

1. Joe: 8-0 (76.54)
2. Jerod: 7-1 (73.32)
3. Brad: 6-2 (71.82)
4. Kiah: 5-3 (65.36)
5. Justin: 4-4 (61.06)
6. Rob: 3-5 (52.28)
7. Bryan: 2-6 (44.34)
8. Jon: 1-7 (41.80)
9. Abe: 0-8 (29.68)

Sunday, December 2, 2007

Week 13: Monday Night Countdown

1. Joe 67.54 (Patriot K) [Highest 1st, Lowest 6th]
2. Jerod 67.32 (Raven K) [Highest 1st, Lowest 6th]
3. Kiah 65.36 [Highest 3rd, Lowest 7th]
4. Justin 61.06 [Highest 4th, Lowest 8th]
5. Rob 52.28 [Highest 5th, Lowest 9th]
6. Bryan 43.62 (Welker) [Highest 1st, Lowest 9th]
7. Brad 40.40 (Brady, Moss, McGahee) [Highest 1st, Lowest 9th]
8. Jon 38.76 (Watson, Patriot D) [Highest 1st, Lowest 9th]
9. Abe 26.96 (Stallworth) [Highest 1st, Lowest 9th]

Week 13: Going into Sunday Night

1. Joe 67.54 (NE K)
2. Kiah 65.36
3. Rob 52.28
4. Justin 51.38 (Houshmanzadeh, Cincy K, Pitt D)
5. Jerod 48.12 (Ch.Johnson, H.Ward, Baltimore K)
6. Bryan 43.62 (Welker)
7. Brad 36.36 (Brady, Moss, Parker, McGahee)
8. Abe 25.76 (Stallworth, H.Miller)
9. Jon 22.56 (Roethlisberger, Watson, NE D)