Tuesday, September 15, 2009

Week One Results (and current standings)

Abe 8-0 (94.36)
Jerod 7-1 (77.02)
Jon 6-2 (66.68)
Brad 5-3 (64.26)
Joe 4-4 (61.73)
Bryan 3-5 (59.73)
Justin 2-6 (54.97)
Kiah 1-7 (44.31)
Nate 0-8 (37.54)

Sunday, September 13, 2009

Going Into Monday

1. Abe 94.36
2. Jerod 77.02
3. Jon 57.88 (L. Tomlinson)
4. Bryan 48.08 (W. Welker, Patriot K)
5. Brad 47.95 (T. Brady, T. Owens)
6. Joe 46.58 (A. Gates, Charger K, Patriot D)
7. Justin 41.92 (R. Moss, Bills K)
8. Nathan 37.54
9. Kiah 35.51 (V. Jackson)

Thursday, August 27, 2009

Saturday, August 15, 2009

Preseason Projection Ranking

Just for laughs, I thought I would use Yahoo!'s projected 2009 stats to rank the Hazelweird teams. All I did was add up the projected season stats for the starting lineups you all have set up for week one (note: Nate has no starters, so I guessed at a starting lineup based on Yahoo!'s highest projected stats at each position). You don't get any benefit for depth, then: this is a preseason ranking based solely on Yahoo!'s season-long projections for your current starters.

1. Bryan 1,126.92
2. Kiah 1,120.28
3. Abe 1,100.38
4. Brad 1,086.92
5. Justin 1,069.8
6. Jerod 1,038.11
7. Jon 1,030.42
8. Joe 1,028.64
9. Nathan 1,020.08

Sunday, August 9, 2009

Injury!

Donnie Avery is out for 4-6 weeks (Football Outsiders, Rotoworld, St. Louis Post-Dispatch). If it becomes official he'll miss the opener, Nathan gets a nice little free agent pickup.

Thursday, July 23, 2009

Auction Details

I won't review the whole auction process here. Everybody except Nathan is familiar with the process (and I think Justin and others will have a chance to inform him of most of the particulars), and we'll do a quick review right before the draft. But here are the numbers you need for planning.

Salary Cap: $300
Roster Spots: 16
Starting Positions: 9 (basic lineup: QB, 2RB, 3WR, TE, D, K)

You are required to fill all 16 roster spots (we will thus try give periodical updates about how much money you have left and the maximum amount you can spend on one player). I'm not sure you are "required" to fill all of your starting positions (but of course you would want to).

Are there any questions? Any other alterations? I think we can take care of a lot of the details (such as the order for throwing players up for bids) when the nine of us are together in person.

Tuesday, June 23, 2009

Draft Order

1 (1) Justin 5 (41) Justin 9 (81) Nathan 13 (121) Nathan
1 (2) Nathan 5 (42) Justin 9 (82) Justin 13 (122) Justin
1 (3) Abe 5 (43) Abe 9 (83) Abe 13 (123) Abe
1 (4) Brad 5 (44) Brad 9 (84) Brad 13 (124) Brad
1 (5) Jon 5 (45) Jon 9 (85) Jon 13 (125) Jon
1 (6) Joe 5 (46) Joe 9 (86) Joe 13 (126) Joe
1 (7) Kiah 5 (47) Kiah 9 (87) Kiah 13 (127) Kiah
1 (8) Jerod 5 (48) Jerod 9 (88) Jerod 13 (128) Jerod
1 (9) Bryan 5 (49) Bryan 9 (89) Bryan 13 (129) Bryan
1 (10) Rob 5 (50) Rob 9 (90) Rob 13 (130) Rob
2 (11) Rob 6 (51) Rob 10 (91) Rob 14 (131) Rob
2 (12) Bryan 6 (52) Bryan 10 (92) Bryan 14 (132) Bryan
2 (13) Jerod 6 (53) Jerod 10 (93) Jerod 14 (133) Jerod
2 (14) Kiah 6 (54) Kiah 10 (94) Kiah 14 (134) Kiah
2 (15) Joe 6 (55) Joe 10 (95) Joe 14 (135) Joe
2 (16) Jon 6 (56) Jon 10 (96) Jon 14 (136) Jon
2 (17) Brad 6 (57) Brad 10 (97) Brad 14 (137) Brad
2 (18) Abe 6 (58) Abe 10 (98) Abe 14 (138) Abe
2 (19) Justin 6 (59) Justin 10 (99) Justin 14 (139) Justin
2 (20) Nathan 6 (60) Nathan 10 (100) Nathan 14 (140) Nathan
3 (21) Nathan 7 (61) Nathan 11 (101) Nathan 15 (141) Nathan
3 (22) Nathan 7 (62) Justin 11 (102) Justin 15 (142) Justin
3 (23) Abe 7 (63) Abe 11 (103) Abe 15 (143) Abe
3 (24) Brad 7 (64) Brad 11 (104) Brad 15 (144) Brad
3 (25) Jon 7 (65) Jon 11 (105) Jon 15 (145) Jon
3 (26) Joe 7 (66) Joe 11 (106) Joe 15 (146) Joe
3 (27) Kiah 7 (67) Kiah 11 (107) Kiah 15 (147) Kiah
3 (28) Jerod 7 (68) Jerod 11 (108) Jerod 15 (148) Jerod
3 (29) Bryan 7 (69) Bryan 11 (109) Bryan 15 (149) Bryan
3 (30) Rob 7 (70) Rob 11 (110) Rob 15 (150) Rob
4 (31) Rob 8 (71) Rob 12 (111) Rob 16 (151) Rob
4 (32) Bryan 8 (72) Bryan 12 (112) Bryan 16 (152) Bryan
4 (33) Jerod 8 (73) Jerod 12 (113) Jerod 16 (153) Jerod
4 (34) Kiah 8 (74) Kiah 12 (114) Kiah 16 (154) Kiah
4 (35) Joe 8 (75) Joe 12 (115) Joe 16 (155) Joe
4 (36) Jon 8 (76) Jon 12 (116) Jon 16 (156) Jon
4 (37) Brad 8 (77) Brad 12 (117) Brad 16 (157) Brad
4 (38) Abe 8 (78) Abe 12 (118) Abe 16 (158) Abe
4 (39) Justin 8 (79) Justin 12 (119) Justin 16 (159) Justin
4 (40) Justin 8 (80) Nathan 12 (120) Nathan 16 (160) Nathan

Trades
1. Justin/Nathan 1 (1) 4(40) 5 (41) 1 (2) 3 (22) 5 (42)