Tuesday, November 27, 2007

Week 12 Free Agency

1. Abe-Jacksonville D
2. Bryan-Kolby Smith
3. Jerod- Justin Fargas
4. Kiah-Tennessee D
5. Jon-Fred Taylor
6. Joe-Time is no object (Kurt Warner)
7. Justin- Bengals Kicker
8. Rob-Pass
9. Brad

Monday, November 26, 2007

Week 12 Results

1. Joe 8-0 (89.98)
2. Rob 7-1 (86.46)
3. Justin 6-2 (73.86)
4. Bryan 5-3 (61.92)
5. Brad 4-4 (61.24)
6. Jerod 3-5 (59.04)
7. Kiah 2-6 (56.30)
8. Abe 1-7 (50.62)
9. Jon 0-8 (36.22)

Sunday, November 25, 2007

Week 12: Monday Night Countdown

1. Joe 89.98 [Highest 1st, Lowest 5th]
2. Rob 86.46 [Highest 2nd, Lowest 6th]
3. Bryan 61.92 [Highest 3rd, Lowest 7th]
4. Justin 61.86 (Pittsburgh D) [Highest 1st, Lowest 7th]
5. Jerod 59.04 [Highest 5th, Lowest 8th]
6. Brad 57.68 (Parker) [Highest 1st, Lowest 8th]
7. Kiah 56.30 [Highest 7th, Lowest 9th]
8. Abe 50.62 (Miller) [Highest 1st, Lowest 9th]
9. Jon 32.88 (Roethlisberger) [Highest 1st, Lowest 9th]

Monday, November 19, 2007

Week 11 Free Agency

1. Bryan- Drew Carter
2. Abe- Reggie Williams
3. Jerod- Thomas Jones
4. Kiah- D.J. Hackett
5. Jon- Andre Hall
6. Joe- Heath Evans
7. Justin- Ricky Williams
8. Rob- Pass
9. Brad-

Week 11 Results

1. Justin 8-0 (89.46)
2. Joe 7-1 (76.34)
3. Brad 6-2 (72.18)
4. Rob 5-3 (65.56)
5. Jon 4-4 (60.18)
6. Abe 3-5 (57.02)
7. Jerod 2-6 (49.14)
8. Bryan 1-7 (45.36)
9. Kiah 0-8 (43.36)

Sunday, November 18, 2007

Week 11: Monday Night Countdown

1. Justin 89.46 [Highest: 1st/Lowest: 3rd]
2. Joe 76.34 [Highest: 2nd/Lowest: 4th]
3. Brad 72.18 [Highest: 3rd/Lowest: 5th]
4. Rob 65.56 [Highest: 4th/Lowest: 6th]
5. Jon 57.62 (L.White) [Highest: 1st/Lowest: 6th]
6. Abe 57.02 [Highest: 6th/Lowest: 7th]
7. Jerod 49.14 [Highest: 7th/Lowest: 8th]
8. Bryan 45.36 [Highest: 8th/Lowest: 9th]
9. Kiah 35.36 (Tenn K) [Highest: 1st/Lowest: 9th]

Week 11: Going into Sunday Night

1. Justin 89.46
2. Joe 68.34 (NE K)
3. Rob 65.56
4. Abe 54.78 (Stallworth)
5. Jerod 49.14
6. Bryan 42.12 (Welker)
7. Kiah 35.36 (Tenn K)
8. Jon 29.14 (Maroney, Watson, White, NE D)
9. Brad 20.24 (Brady, R.Moss)