Thursday, July 23, 2009

Auction Details

I won't review the whole auction process here. Everybody except Nathan is familiar with the process (and I think Justin and others will have a chance to inform him of most of the particulars), and we'll do a quick review right before the draft. But here are the numbers you need for planning.

Salary Cap: $300
Roster Spots: 16
Starting Positions: 9 (basic lineup: QB, 2RB, 3WR, TE, D, K)

You are required to fill all 16 roster spots (we will thus try give periodical updates about how much money you have left and the maximum amount you can spend on one player). I'm not sure you are "required" to fill all of your starting positions (but of course you would want to).

Are there any questions? Any other alterations? I think we can take care of a lot of the details (such as the order for throwing players up for bids) when the nine of us are together in person.

Tuesday, June 23, 2009

Draft Order

1 (1) Justin 5 (41) Justin 9 (81) Nathan 13 (121) Nathan
1 (2) Nathan 5 (42) Justin 9 (82) Justin 13 (122) Justin
1 (3) Abe 5 (43) Abe 9 (83) Abe 13 (123) Abe
1 (4) Brad 5 (44) Brad 9 (84) Brad 13 (124) Brad
1 (5) Jon 5 (45) Jon 9 (85) Jon 13 (125) Jon
1 (6) Joe 5 (46) Joe 9 (86) Joe 13 (126) Joe
1 (7) Kiah 5 (47) Kiah 9 (87) Kiah 13 (127) Kiah
1 (8) Jerod 5 (48) Jerod 9 (88) Jerod 13 (128) Jerod
1 (9) Bryan 5 (49) Bryan 9 (89) Bryan 13 (129) Bryan
1 (10) Rob 5 (50) Rob 9 (90) Rob 13 (130) Rob
2 (11) Rob 6 (51) Rob 10 (91) Rob 14 (131) Rob
2 (12) Bryan 6 (52) Bryan 10 (92) Bryan 14 (132) Bryan
2 (13) Jerod 6 (53) Jerod 10 (93) Jerod 14 (133) Jerod
2 (14) Kiah 6 (54) Kiah 10 (94) Kiah 14 (134) Kiah
2 (15) Joe 6 (55) Joe 10 (95) Joe 14 (135) Joe
2 (16) Jon 6 (56) Jon 10 (96) Jon 14 (136) Jon
2 (17) Brad 6 (57) Brad 10 (97) Brad 14 (137) Brad
2 (18) Abe 6 (58) Abe 10 (98) Abe 14 (138) Abe
2 (19) Justin 6 (59) Justin 10 (99) Justin 14 (139) Justin
2 (20) Nathan 6 (60) Nathan 10 (100) Nathan 14 (140) Nathan
3 (21) Nathan 7 (61) Nathan 11 (101) Nathan 15 (141) Nathan
3 (22) Nathan 7 (62) Justin 11 (102) Justin 15 (142) Justin
3 (23) Abe 7 (63) Abe 11 (103) Abe 15 (143) Abe
3 (24) Brad 7 (64) Brad 11 (104) Brad 15 (144) Brad
3 (25) Jon 7 (65) Jon 11 (105) Jon 15 (145) Jon
3 (26) Joe 7 (66) Joe 11 (106) Joe 15 (146) Joe
3 (27) Kiah 7 (67) Kiah 11 (107) Kiah 15 (147) Kiah
3 (28) Jerod 7 (68) Jerod 11 (108) Jerod 15 (148) Jerod
3 (29) Bryan 7 (69) Bryan 11 (109) Bryan 15 (149) Bryan
3 (30) Rob 7 (70) Rob 11 (110) Rob 15 (150) Rob
4 (31) Rob 8 (71) Rob 12 (111) Rob 16 (151) Rob
4 (32) Bryan 8 (72) Bryan 12 (112) Bryan 16 (152) Bryan
4 (33) Jerod 8 (73) Jerod 12 (113) Jerod 16 (153) Jerod
4 (34) Kiah 8 (74) Kiah 12 (114) Kiah 16 (154) Kiah
4 (35) Joe 8 (75) Joe 12 (115) Joe 16 (155) Joe
4 (36) Jon 8 (76) Jon 12 (116) Jon 16 (156) Jon
4 (37) Brad 8 (77) Brad 12 (117) Brad 16 (157) Brad
4 (38) Abe 8 (78) Abe 12 (118) Abe 16 (158) Abe
4 (39) Justin 8 (79) Justin 12 (119) Justin 16 (159) Justin
4 (40) Justin 8 (80) Nathan 12 (120) Nathan 16 (160) Nathan

Trades
1. Justin/Nathan 1 (1) 4(40) 5 (41) 1 (2) 3 (22) 5 (42)

Tuesday, December 30, 2008

Ideas for next year.

Post them here.

I'll throw one out. Keeper league. Keep one player in lieu of your first round draft pick or keep your first round draft pick and do not keep a player from 2008's roster.

Sunday, December 28, 2008

Final Standings

1. Bryan 106-47 (978.08)
2. Rob 96-57 (1042.06)
3. Jerod 91-62 (938.32)
4. Kiah 91-62 (930.48)
5. Joe 86-67 (949.80)
6. Jon 77-76 (886.98)
7. Brad 67-86 (888.30)
8. Abe 64-89 (868.56)
9. Justin 49-104 (761.64)
10. Nate 39-114 (743.70)

Congratulations to Bryan, the new Hazelweird Champion.

And congratulations to Rob on his second AP Trophy.

Week 17 Results

Jerod 9-0 (79.22)
Bryan 8-1 (60.62)
Jon 7-2 (58.80)
Kiah 6-3 (56.60)
Joe 5-4 (55.64)
Rob 4-5 (50.58)
Nathan 3-6 (47.06)
Abe 2-7 (45.74)
Brad 1-8 (45.44)
Justin 0-9 (31.16)

Monday, December 22, 2008

Standings Through Week 16

1. Bryan 98-46 (917.46)
2. Rob 92-52 (991.48)
3. Kiah 85-59 (873.88)
4. Jerod 82-62 (859.10)
5. Joe 81-63 (894.16)
6. Jon 70-74 (828.18)
7. Brad 66-78 (842.86)
8. Abe 62-82 (822.82)
9. Justin 49-95 (730.48)
10. Nate 36-108 (696.68)

Week 16 Results

Kiah 9-0 (62.06)
Bryan 8-1 (56.84)
Jerod 7-2 (55.76)
Rob 6-3 (54.50)
Justin 5-4 (53.92)
Jon 4-5 (53.66)
Abe 3-6 (52.84)
Nathan 2-7 (42.44)
Joe 1-8 (40.10)
Brad 0-9 (36.36)