Week 3
Adam 11-0 (170.26)
Jerod 10-1 (147.99)
Bryan 9-2 (135.86)
Jon 8-3 (126.81)
Nate 7-4 (126.56)
Joe 6-5 (120.34)
Chris 5-6 (112.24)
Justin 4-7 (101.77)
Brad 3-8 (99.21)
Tony 2-9 (97.50)
Kiah 1-10 (91.54)
Abe 0-11 (65.20)
Standings Through Week 3
1. Jerod 28-5
2. Adam 26-7
3. Nate 21-12
4. Justin 16-17
5. Brad 16-17
6. Bryan 16-17
7. Tony 15-18
8. Jon 15-18
9. Abe 15-18
10. Kiah 11-22
11. Joe 10-23
12. Chris 9-24
Tuesday, September 27, 2016
Monday, September 19, 2016
Week 2 Results and Standings
1. Nate 11-0 (137.71)
2. Jerod 10-1 (135..79)
3. Abe 9-2 (131.80)
4. Adam 8-3 (122.83)
5. Bryan 7-4 (122.39)
6. Jon 6-5 (121.30)
7. Kiah 5-6 (113.40)
8. Brad 4-7 (110.04)
9. Tony 3-8 (108.93)
10. Joe 2-9 (105.71)
11. Justin 1-10 (100.54)
12. Chris 0-11 (84.36)
Updated Standings
1. Jerod 18-4
2. Abe 15-7
3. Adam 15-7
4. Nate 14-8
5. Tony 13-9
6. Brad 13-9
7. Justin 12-10
8. Kiah 10-12
9. Jon 7-15
10. Bryan 7-15
11. Joe 4-18
12. Chris 4-18
2. Jerod 10-1 (135..79)
3. Abe 9-2 (131.80)
4. Adam 8-3 (122.83)
5. Bryan 7-4 (122.39)
6. Jon 6-5 (121.30)
7. Kiah 5-6 (113.40)
8. Brad 4-7 (110.04)
9. Tony 3-8 (108.93)
10. Joe 2-9 (105.71)
11. Justin 1-10 (100.54)
12. Chris 0-11 (84.36)
Updated Standings
1. Jerod 18-4
2. Abe 15-7
3. Adam 15-7
4. Nate 14-8
5. Tony 13-9
6. Brad 13-9
7. Justin 12-10
8. Kiah 10-12
9. Jon 7-15
10. Bryan 7-15
11. Joe 4-18
12. Chris 4-18
Tuesday, September 13, 2016
Week 1 Results and Standings
1. Justin 11-0 (157.03)
2. Tony 10-1 (152.81)
3. Brad 9-2 (146.21)
4. Jerod 8-3 (144.04)
5. Adam 7-4 (129.00)
6. Abe 6-5 (124.74)
7. Kiah 5-6 (123.07)
8. Chris 4-7 (122.57)
9. Nate 3-8 (115.00)
10. Joe 2-9 (114.79)
11. Jon 1-10 (97.04)
12. Bryan 0-11 (93.99)
2. Tony 10-1 (152.81)
3. Brad 9-2 (146.21)
4. Jerod 8-3 (144.04)
5. Adam 7-4 (129.00)
6. Abe 6-5 (124.74)
7. Kiah 5-6 (123.07)
8. Chris 4-7 (122.57)
9. Nate 3-8 (115.00)
10. Joe 2-9 (114.79)
11. Jon 1-10 (97.04)
12. Bryan 0-11 (93.99)
Subscribe to:
Posts (Atom)