Tuesday, September 15, 2015

Week 1 Results

1. Kiah 11-0 (142.14)
2. Justin 10-1 (137.20)
3. Nate 9-2 (135.43)
4. Abe 8-3 (129.73)
5. Bryan 7-4 (124.24)
6. Joe 6-5 (122.77)
7. Jerod 5-6 (121.11)
8. Adam 4-7 (107.80)
9. Chris 3-8 (107.70)
10. Brad 2-9 (104.73)
11. Jon 1-10 (94.71)
12. Tony 0-11 (87.74)

No comments:

Post a Comment