1. Brad 100.90(8-0) vs. 85.18(7-1) = [+1]
2. Jon 95.52(7-1) vs. 75.70(6-2) = [+1]
3. Kiah 95.22(6-2) vs. 88.70(8-0) = [-2]
4. Joe 87.00(5-3) vs. 73.16(5-3) = [0]
5. Justin 80.76(4-4) vs. 70.40(4-4) = [0]
6. Jerod 63.36(3-5) vs. 44.52(1-7) = [+2]
7. Rob 59.84(2-6) vs. 56.80(3-5) = [-1]
8. Abe 59.48(1-7) vs. 54.48(2-6) = [-1]
9. Bryan 53.38(0-8) vs. 28.64(0-8) = [0]
Optimal Standings: Week 2
T1. Justin 12-4
T1. Joe 12-4
T1. Kiah 12-4
4. Jon 11-5
5. Brad 10-6
6. Jerod 8-8
7. Rob 5-11
8. Abe 2-14
9. Bryan 0-16
Friday, January 11, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment