1. Brad 98.18(8-0) vs. 90.94(8-0) = [0]
2. Justin 63.02(7-1) vs. 55.66(6-2) = [+1]
3. Rob 59.08(6-2) vs. 59.08(7-1) = [-1]
4. Jerod 56.46(5-3) vs. 52.78(5-3) = [0]
5. Bryan 55.70(4-4) vs. 46.70(3-5) = [+1]
6. Jon 54.24(3-5) vs. 49.10(4-4) = [-1]
7. Joe 40.04(2-6) vs. 30.00(0-8) = [+2]
8. Abe 38.14(1-7) vs. 38.14(2-6) = [-1]
9. Kiah 36.60(0-8) vs. 36.40(1-7) = [-1]
Optimal Standings: Week 4
1. Justin 27-5
2. Brad 25-7
T3. Joe 19-13
T3. Jerod 19-13
5. Jon 17-15
T6. Kiah 13-19
T6. Rob 13-19
8. Abe 7-25
9. Bryan 4-28
Friday, January 11, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment