Monday, November 3, 2008

Standings Through Week 9

1. Rob 56-25 (565.98)
2. Bryan 55-26 (504.22)
3. Kiah 51-30 (511.62)
4. Brad 46-35 (502.38)
5. Joe 41-40 (482.42)
6. Jerod 41-40 (464.44)
7. Abe 38-43 (473.4)
8. Justin 33-48 (438.66)
9. Jon 30-51 (414.16)
10. Nate 14-67 (370.3)

Free Agency is reverse order of the standings once again (Jerod goes before Joe not because of fewer points, but because of a lower finish in the previous week. We're like Britain: no constitution, just a bunch of rules that get piled on top of each other).

2 comments:

  1. Barack Obama! Barack Obama! I'm the president of kicking your ass.

    ReplyDelete
  2. Lead slipping away! Oh hamburgers!

    ReplyDelete