1. Brad 8-0 (88.69)
2. Justin 7-1 (80.54)
3. Kiah 6-2 (78.88)
4. Jerod 5-3 (68.07)
T5. Abe 3-4-1 (63.51)
T5. Nathan 3-4-1 (63.51)
7. Joe 2-6 (62.44)
8. Bryan 1-7 (55.20)
9. Jon 0-8 (32.83)
Updated Standings
1. Kiah 76-52 (1130.34)
2. Abe 74-53-1 (1152.27)
3. Joe 72-56 (1154,60)
4. Justin 64-64 (1063.63)
5. Jerod 64-64 (1058.16)
6. Nathan 62-65-1 (1049.14)
7. Brad 59-69 (1037.82)
8. Jon 52-76 (992.76)
9. Bryan 52-76 (991.29)
Tuesday, December 29, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment