Nathan 9-0 (97.77)
Jon 8-1 (81.89)
Abe 7-2 (74.20)
Kiah 6-3 (73.40)
Joe 5-4 (71.45)
Justin 4-5 (68.45)
Brad 3-6 (64.17)
Bryan 2-7 (55.77)
Tony 1-8 (50.42)
Jerod 0-9 (43.14)
Season Standings
1. Nathan 26-1 (256.89)2. Joe 20-7 (221.91)
3. Jon 17-10 (210.56)
4. Justin 13-14 (196.69)
5. Kiah 12-15 (176.22)
4. Justin 13-14 (196.69)
5. Kiah 12-15 (176.22)
6. Abe 11-16 (165.04)
7. Tony 11-16 (162.86)
8. Bryan 10-17 (159.43)
9. Jerod 8-19 (148.28)
10. Brad 7-20 (143.82)
10. Brad 7-20 (143.82)
No comments:
Post a Comment