Week Two Results
Joe 9-0 (88.65)Nathan 8-1 (78.88)
Jerod 7-2 (66.78)
Bryan 6-3 (58.55)
Tony 5-4 (56.45)
Brad 4-5 (54.92)
Kiah 3-6 (54.54)
Jon 2-7 (53.96)
Justin 1-8 (51.93)
Abe 0-9 (36.14)
Standings Through Week Two
1. Nathan 17-1 (159.12)2. Joe 15-3 (150.46)
3. Tony 10-8 (112.44)
4. Jon 9-9 (128.67)
4. Jon 9-9 (128.67)
5. Justin 9-9 (128.24)
6. Jerod 8-10 (105.14)
7. Bryan 8-10 (103.66)
6. Jerod 8-10 (105.14)
7. Bryan 8-10 (103.66)
8. Kiah 6-12 (102.78)
9. Abe 4-14 (90.84)
10. Brad 4-14 (79.65)
9. Abe 4-14 (90.84)
10. Brad 4-14 (79.65)
*Corrected: for whatever reason, Yahoo! now credits Nathan with three more points this week than was credited initially here. It does not change the weekly or total standings, but is corrected.
No comments:
Post a Comment