Week 6 Results
Justin 9-0 (128.54)
Brad 8-1 (104.90)
Joe 7-2 (102.38)
Bryan 6-3 (93.66)
Kiah 5-4 (91.64)
Tony 4-5 (88.52)
Nate 3-6 (83.32)
Jerod 2-7 (79.44)
Jon 1-8 (76.48)
Abe 0-9 (56.80)
Updated Standings
1. Abe 33-21 (554.90)
2. Joe 33-21 (546.16)
3. Nate 32-22 (567.24)
4. Justin 29-25 (544.16)
5. Kiah 29-25 (534.84)
6. Brad 29-25 (517.90)
7. Jon 27-27 (552.82)
8. Jerod 25-29 (537.92)
9. Bryan 18-36 (479.54)
10. Tony 15-39 (447.84)
8. Jerod 25-29 (537.92)
9. Bryan 18-36 (479.54)
10. Tony 15-39 (447.84)
No comments:
Post a Comment