Week 7 Results
Nathan 9-0 (120.24)
Jon 8-1 (114.92)
Tony 7-2 (108.70)
Joe 6-3 (92.46)
Kiah 5-4 (90.32)
Brad 4-5 (85.68)
Jerod 3-6 (72.36)
Bryan 2-7 (70.84)
Justin 1-8 (66.06)
Abe 0-9 (60.64)
Updated Standings
1. Nate 41-22 (687.48)
2. Joe 39-24 (638.62)
3. Jon 35-28 (667.74)
4. Kiah 34-29 (625.16)
5. Abe 33-30 (615.16)
6. Brad 33-30 (603.58)
7. Justin 30-33 (610.22)
8. Jerod 28-35 (610.26)
9. Tony 22-41 (556.54)
10. Bryan 20-43 (550.38)
8. Jerod 28-35 (610.26)
9. Tony 22-41 (556.54)
10. Bryan 20-43 (550.38)
No comments:
Post a Comment