1. Abe 11-0 (128.20)
2. Bryan 10-1 (122.90)
3. Justin 9-2 (117.96)
4. Chris 8-3 (113.90)
5. Kiah 7-4 (106.56)
6. Brad 6-5 (106.24)
7. Jerod 5-6 (106.06)
8. Jon 4-7 (96.61)
9. Joe 3-8 (95.90)
10. Tony 2-9 (94.37)
11. Adam 1-10 (90.40)
12. Nate 0-11 (84.73)
Updated Standings
1. Abe 41-3
2. Justin 28-16
3. Bryan 25-19
4. Chris 23-21
5. Nate 22-22
6. Jon 21-23
7. Brad 21-23
8. Adam 19-25
9. Kiah 19-25
10. Joe 18-26
11. Tony 16-28
12. Jerod 11-33
Monday, October 5, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment