1. Kiah 11-0 (164.47)
2. Chris 10-1 (153.29)
3. Nate 9-2 (131.96)
4. Brad 8-3 (122.81)
5. Bryan 7-4 (120.81)
6. Abe 6-5 (120.76)
7. Jerod 5-6 (117.80)
8. Tony 4-7 (116.90)
9. Adam 3-8 (115.33)
10. Justin 2-9 (106.39)
11. Jon 1-10 (97.53)
12. Joe 0-11 (92.54)
Updated Standings
1. Abe 57-9
2. Justin 41-25
3. Bryan 40-26
4. Nate 36-30
5. Brad 36-30
6. Chris 34-32
7. Kiah 32-34
8. Adam 28-38
9. Jon 26-40
10. Jerod 25-41
11. Tony 23-43
12. Joe 18-48
Tuesday, October 20, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment