1. Justin 11-0 (153.76)
2. Tony 10-1 (152.16)
3. Kiah 9-2 (148.30)
4. Abe 8-3 (146.70)
5. Chris 7-4 (137.11)
6. Bryan 6-5 (134.61)
7. Nate 5-6 (122.00)
8. Joe 4-7 (114.50)
9. Jerod 3-8 (97.66)
10. Brad 2-9 (93.04)
11. Jon 1-10 (91.37)
12. Adam 0-11 (86.16)
Updated Standings
1. Abe 65-12
2. Justin 52-25
3. Bryan 46-31
4. Chris 41-36
5. Nate 41-36
6. Kiah 41-36
7. Brad 38-39
8. Tony 33-44
9. Adam 28-49
10. Jerod 28-49
11. Jon 27-50
12. Joe 22-55
Monday, October 26, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment