1. Justin 11-0 (147.91)
2. Jerod 10-1 (129.61)
3. Chris 9-2 (127.76)
4. Tony 8-3 (115.43)
5. Brad 7-4 (114.40)
6. Abe 6-5 (113.91)
7. Jon 5-6 (110.76)
8. Kiah 4-7 (109.67)
9. Nate 3-8 (109.57)
10. Joe 2-9 (72.43)
11. Adam 1-10 (72.00)
12. Bryan 0-11 (54.17)
2. Jerod 10-1 (129.61)
3. Chris 9-2 (127.76)
4. Tony 8-3 (115.43)
5. Brad 7-4 (114.40)
6. Abe 6-5 (113.91)
7. Jon 5-6 (110.76)
8. Kiah 4-7 (109.67)
9. Nate 3-8 (109.57)
10. Joe 2-9 (72.43)
11. Adam 1-10 (72.00)
12. Bryan 0-11 (54.17)
Updated Standings
1. Abe 92-18
2. Justin 74-36
3. Kiah 64-46
4. Chris 61-49
5. Tony 56-54
6. Brad 56-54
7. Nate 55-55
8. Bryan 55-55
9. Jerod 47-63
10. Jon 41-69
11. Adam 35-75
12. Joe 25-85
8. Bryan 55-55
9. Jerod 47-63
10. Jon 41-69
11. Adam 35-75
12. Joe 25-85
No comments:
Post a Comment