1. Jerod 11-0 (155.87)
2. Nate 10-1 (154.90)
3. Tony 9-2 (142.83)
4. Chris 8-3 (136.16)
5. Joe 7-4 (128.43)
6. Justin 6-5 (127.17)
7. Abe 5-6 (110.93)
8. Adam 4-7 (106.70)
9. Kiah 3-8 (104.04)
10. Brad 2-9 (101.93)
11. Jon 1-10 (85.86)
12. Bryan 0-11 (60.61)
2. Nate 10-1 (154.90)
3. Tony 9-2 (142.83)
4. Chris 8-3 (136.16)
5. Joe 7-4 (128.43)
6. Justin 6-5 (127.17)
7. Abe 5-6 (110.93)
8. Adam 4-7 (106.70)
9. Kiah 3-8 (104.04)
10. Brad 2-9 (101.93)
11. Jon 1-10 (85.86)
12. Bryan 0-11 (60.61)
Updated Standings
1. Abe 100-32
2. Justin 90-42
3. Kiah 78-54
4. Chris 78-54
5. Nate 71-61
6. Tony 67-65
7. Jerod 65-67
8. Brad 62-70
9. Bryan 56-76
10. Jon 47-85
8. Brad 62-70
9. Bryan 56-76
10. Jon 47-85
11. Joe 40-92
12. Adam 39-93
12. Adam 39-93
No comments:
Post a Comment