1. Abe 11-0 (166.14)
2. Justin 10-1 (156.80)
3. Tony 9-2 (154.80)
4. Kiah 8-3 (149.80)
5. Bryan 7-4 (126.86)
6. Chris 6-5 (124.00)
7. Jon 5-6 (117.66)
8. Brad 4-7 (114.64)
9. Adam 3-8 (110.63)
10. Nate 2-9 (106.89)
11. Joe 1-10 (102.79)
12. Jerod 0-11 (94.89)
2. Justin 10-1 (156.80)
3. Tony 9-2 (154.80)
4. Kiah 8-3 (149.80)
5. Bryan 7-4 (126.86)
6. Chris 6-5 (124.00)
7. Jon 5-6 (117.66)
8. Brad 4-7 (114.64)
9. Adam 3-8 (110.63)
10. Nate 2-9 (106.89)
11. Joe 1-10 (102.79)
12. Jerod 0-11 (94.89)
Updated Standings
1. Abe 86-13
2. Justin 63-36
3. Kiah 60-39
1. Abe 86-13
2. Justin 63-36
3. Kiah 60-39
4. Bryan 55-44
5. Chris 52-47
6. Nate 51-48
7. Brad 49-50
8. Tony 48-51
9. Jerod 37-62
5. Chris 52-47
6. Nate 51-48
7. Brad 49-50
8. Tony 48-51
9. Jerod 37-62
10. Jon 36-63
11. Adam 34-65
12. Joe 23-76
11. Adam 34-65
12. Joe 23-76
No comments:
Post a Comment