Tuesday, December 29, 2015
Week 16 Results
1. Abe 11-0 (146.54)
2. Nate 10-1 (144.51)
3. Jerod 9-2 (141.19)
4. Bryan 8-3 (135.67)
5. Jon 7-4 (133.83)
6. Kiah 6-5 (124.47)
7. Tony 5-6 (123.93)
8. Joe 4-7 (118.90)
9. Adam 3-8 (112.51)
10. Chris 2-9 (106.56)
11. Brad 1-10 (75.56)
12. Justin 0-11 (61.11)
Updated Standings
1. Abe 138-38
2. Nate 110-66
3. Chris 104-72
4. Kiah 100-76
5. Tony 99-77
6. Justin 94-82
7. Jerod 92-84
8. Brad 76-100
9. Bryan 76-100
10. Jon 59-117
11. Joe 56-120
12. Adam 53-123
2. Nate 10-1 (144.51)
3. Jerod 9-2 (141.19)
4. Bryan 8-3 (135.67)
5. Jon 7-4 (133.83)
6. Kiah 6-5 (124.47)
7. Tony 5-6 (123.93)
8. Joe 4-7 (118.90)
9. Adam 3-8 (112.51)
10. Chris 2-9 (106.56)
11. Brad 1-10 (75.56)
12. Justin 0-11 (61.11)
Updated Standings
1. Abe 138-38
2. Nate 110-66
3. Chris 104-72
4. Kiah 100-76
5. Tony 99-77
6. Justin 94-82
7. Jerod 92-84
8. Brad 76-100
9. Bryan 76-100
10. Jon 59-117
11. Joe 56-120
12. Adam 53-123
Tuesday, December 22, 2015
Week 15 Results
1. Abe 11-0 (169.66)
2. Chris 10-1 (163.11)
3. Nate 9-2 (146.09)
4. Jerod 8-3 (144.00)
5. Tony 7-4 (143.81)
6. Adam 6-5 (129.24)
7. Jon 5-6 (120.33)
8. Brad 4-7 (116.81)
9. Bryan 3-8 (116.74)
10. Joe 2-9 (110.70)
11. Kiah 1-10 (97.73)
12. Justin 0-11 (94.13)
Updated Standings
1. Abe 127-38
2. Chris 102-63
3. Nate 100-65
4. Tony 94-71
5. Kiah 94-71
6. Justin 94-71
7. Jerod 83-82
8. Brad 75-90
9. Bryan 68-97
10. Joe 52-1113
11. Jon 52-113
12. Adam 50-115
2. Chris 10-1 (163.11)
3. Nate 9-2 (146.09)
4. Jerod 8-3 (144.00)
5. Tony 7-4 (143.81)
6. Adam 6-5 (129.24)
7. Jon 5-6 (120.33)
8. Brad 4-7 (116.81)
9. Bryan 3-8 (116.74)
10. Joe 2-9 (110.70)
11. Kiah 1-10 (97.73)
12. Justin 0-11 (94.13)
Updated Standings
1. Abe 127-38
2. Chris 102-63
3. Nate 100-65
4. Tony 94-71
5. Kiah 94-71
6. Justin 94-71
7. Jerod 83-82
8. Brad 75-90
9. Bryan 68-97
10. Joe 52-1113
11. Jon 52-113
12. Adam 50-115
Tuesday, December 15, 2015
Week 14 Results
1. Nate 11-0 (169.84)
2. Chris 10-1 (134.94)
3. Tony 9-2 (121.06)
4. Kiah 8-3 (114.56)
5. Bryan 7-4 (111.01)
6. Abe 6-5 (108.56)
7. Jerod 5-6 (105.43)
8. Adam 4-7 (100.61)
9. Brad 3-8 (96.07)
10. Joe 2-9 (88.39)
11. Justin 1-10 (86.84)
12. Jon 0-11 (84.20)
2. Chris 10-1 (134.94)
3. Tony 9-2 (121.06)
4. Kiah 8-3 (114.56)
5. Bryan 7-4 (111.01)
6. Abe 6-5 (108.56)
7. Jerod 5-6 (105.43)
8. Adam 4-7 (100.61)
9. Brad 3-8 (96.07)
10. Joe 2-9 (88.39)
11. Justin 1-10 (86.84)
12. Jon 0-11 (84.20)
Updated Standings
1. Abe 116-38
2. Justin 94-60
3. Kiah 93-61
4. Chris 92-62
5. Nate 91-63
6. Tony 87-67
7. Jerod 75-79
8. Brad 71-83
9. Bryan 65-89
10. Joe 50-104
11. Jon 47-107
12. Adam 44-110
Tuesday, December 8, 2015
Week 13 Results
1. Tony 11-0 (155.69)
2. Abe 10-1 (155.29)
3. Nate 9-2 (152.50)
4. Joe 8-3 (149.62)
5. Kiah 7-4 (149.62)
6. Brad 6-5 (122.76)
7. Jerod 5-6 (121.99)
8. Chris 4-7 (111.33)
9. Justin 3-8 (110.70)
10. Bryan 2-9 (110.16)
11. Adam 1-10 (106.54)
12. Jon 0-11 (76.56)
2. Abe 10-1 (155.29)
3. Nate 9-2 (152.50)
4. Joe 8-3 (149.62)
5. Kiah 7-4 (149.62)
6. Brad 6-5 (122.76)
7. Jerod 5-6 (121.99)
8. Chris 4-7 (111.33)
9. Justin 3-8 (110.70)
10. Bryan 2-9 (110.16)
11. Adam 1-10 (106.54)
12. Jon 0-11 (76.56)
Updated Standings
1. Abe 110-33
2. Justin 93-50
3. Kiah 85-58
4. Chris 82-61
5. Nate 80-63
6. Tony 78-65
7. Jerod 70-73
8. Brad 68-75
9. Bryan 58-85
10. Joe 48-95
11. Jon 47-96
12. Adam 40-103
12. Adam 40-103
Subscribe to:
Posts (Atom)