1. Abe 11-0 (169.66)
2. Chris 10-1 (163.11)
3. Nate 9-2 (146.09)
4. Jerod 8-3 (144.00)
5. Tony 7-4 (143.81)
6. Adam 6-5 (129.24)
7. Jon 5-6 (120.33)
8. Brad 4-7 (116.81)
9. Bryan 3-8 (116.74)
10. Joe 2-9 (110.70)
11. Kiah 1-10 (97.73)
12. Justin 0-11 (94.13)
Updated Standings
1. Abe 127-38
2. Chris 102-63
3. Nate 100-65
4. Tony 94-71
5. Kiah 94-71
6. Justin 94-71
7. Jerod 83-82
8. Brad 75-90
9. Bryan 68-97
10. Joe 52-1113
11. Jon 52-113
12. Adam 50-115
Tuesday, December 22, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment