1. Nate 11-0 (169.84)
2. Chris 10-1 (134.94)
3. Tony 9-2 (121.06)
4. Kiah 8-3 (114.56)
5. Bryan 7-4 (111.01)
6. Abe 6-5 (108.56)
7. Jerod 5-6 (105.43)
8. Adam 4-7 (100.61)
9. Brad 3-8 (96.07)
10. Joe 2-9 (88.39)
11. Justin 1-10 (86.84)
12. Jon 0-11 (84.20)
2. Chris 10-1 (134.94)
3. Tony 9-2 (121.06)
4. Kiah 8-3 (114.56)
5. Bryan 7-4 (111.01)
6. Abe 6-5 (108.56)
7. Jerod 5-6 (105.43)
8. Adam 4-7 (100.61)
9. Brad 3-8 (96.07)
10. Joe 2-9 (88.39)
11. Justin 1-10 (86.84)
12. Jon 0-11 (84.20)
Updated Standings
1. Abe 116-38
2. Justin 94-60
3. Kiah 93-61
4. Chris 92-62
5. Nate 91-63
6. Tony 87-67
7. Jerod 75-79
8. Brad 71-83
9. Bryan 65-89
10. Joe 50-104
11. Jon 47-107
12. Adam 44-110
No comments:
Post a Comment