1. Abe 11-0 (146.54)
2. Nate 10-1 (144.51)
3. Jerod 9-2 (141.19)
4. Bryan 8-3 (135.67)
5. Jon 7-4 (133.83)
6. Kiah 6-5 (124.47)
7. Tony 5-6 (123.93)
8. Joe 4-7 (118.90)
9. Adam 3-8 (112.51)
10. Chris 2-9 (106.56)
11. Brad 1-10 (75.56)
12. Justin 0-11 (61.11)
Updated Standings
1. Abe 138-38
2. Nate 110-66
3. Chris 104-72
4. Kiah 100-76
5. Tony 99-77
6. Justin 94-82
7. Jerod 92-84
8. Brad 76-100
9. Bryan 76-100
10. Jon 59-117
11. Joe 56-120
12. Adam 53-123
Tuesday, December 29, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment