Kiah 8-0 (90.82)
Justin 7-1 (83.38)
Joe 6-2 (77.94)
Nate 5-3 (71.05)
Jerod 4-4 (67.71)
Abe 3-5 (59.86)
Jon 2-6 (57.68)
Brad 1-7 (53.25)
Bryan 0-8 (37.45)
Standings Through Week 10
1. Abe 51-29 (733.44)
2. Joe 45-35 (715.69)
3. Kiah 45-35 (691.36)
4. Nate 43-37 (682.53)
5. Jerod 43-37 (674.41)
6. Brad 35-45 (640.96)
7. Jon 35-45 (629.35)
8. Bryan 34-46 (627.32)
9. Justin 29-51 (618.48)
7. Jon 35-45 (629.35)
8. Bryan 34-46 (627.32)
9. Justin 29-51 (618.48)
No comments:
Post a Comment