Abe 8-0 (82.90)
Brad 7-1 (82.74)
Nate 6-2 (81.22)
Kiah 5-3 (77.58)
Jerod 4-4 (76.20)
Bryan 3-5 (69.30)
Joe 2-6 (65.11)
Justin 1-7 (60.77)
Jon 0-8 (41.51)
Standings Through Week 9
1. Abe 48-24 (673.58)
2. Joe 39-33 (637.75)
3. Jerod 39-33 (606.70)
4. Nate 38-34 (611.48)
5. Kiah 37-35 (600.54)
6. Bryan 34-38 (589.87)
8. Brad 34-38 (587.71)
8. Jon 33-39 (571.67)
9. Justin 22-50 (535.10)
5. Kiah 37-35 (600.54)
6. Bryan 34-38 (589.87)
8. Brad 34-38 (587.71)
8. Jon 33-39 (571.67)
9. Justin 22-50 (535.10)
No comments:
Post a Comment